The 2025 GRAN TURISMO D1 GRAND PRIX SERIES RD.9 & 10 ODAIBA TOKYO DRIFT was held in Tokyo and Odaiba on November 15th and 16th, 2025.
The teams equipped with WORK WHEELS are as follows
Round 9 Solo Run
| Pos. | No. | Driver | Car |
| 4 | 2 | Seiki Tanaka | S15 |
| 7 | 76 | Nakamura Ryu | PS13 |
| 9 | 79 | Kojiro Mekuwa | E92 |
| 15 | 50 | Ryo Ishii | JZX100 |
| ▲ Advance to the Tsuiso Tournament ▲ |
| 18 | 32 | Koji Tada | ZN8 |
| 20 | 23 | Mitsuru Murakami | ZN8 |
| 21 | 15 | Yuta Fujiwara | S15 |
| 23 | 87 | Taigo Saito | A90 |
| 25 | 93 | Hirotaka Kano | S15 |
| 33 | 56 | Takahiro Mori | RPS13 |
| 34 | 30 | Tetsuro Nakata | JZX100 |
| 36 | 52 | Ryosuke Hoshi | GZEA14JH |
Round 9: Chase
| Pos. | No. | Driver | Team | Car |
| 3 | 79 | Kojiro Mekuwa | VALINO TEAM G-Champion |
|
| 9 | 2 | Seiki Tanaka | SEIMI STYLE SHIBATIRE DRIFT | SILVIA |
| 11 | 76 | Nakamura Ryu | TEAM MORI | SILVIA |
| 15 | 50 | Ryo Ishii | Team BuzzBreak | MARKⅡ |
Round 10 Solo Run
| Pos. | No. | Driver | Car |
| 2 | 23 | Mitsuru Murakami | ZN8 |
| 5 | 76 | Nakamura Ryu | PS13 |
| 7 | 2 | Seiki Tanaka | S15 |
| 10 | 32 | Koji Tada | ZN8 |
| 14 | 8 | Takuya Inaoka | RPS13 |
| ▲ Advance to the Tsuiso Tournament ▲ |
| 25 | 50 | Ryo Ishii | JZX100 |
| 26 | 79 | Kojiro Mekuwa | E92 |
| 27 | 15 | Yuta Fujiwara | S15 |
| 28 | 93 | Hirotaka Kano | S15 |
| 29 | 52 | Ryosuke Hoshi | GZEA14JH |
| 31 | 30 | Tetsuro Nakata | JZX100 |
Round 10: Chase
| Pos. | No. | Driver | Team | Car |
| 3 | 76 | Nakamura Ryu | TEAM MORI | SILVIA |
| 8 | 2 | Seiki Tanaka | SEIMI STYLE SHIBATIRE DRIFT | SILVIA |
| 9 | 23 | Nakamura Ryu | Repair Create × Result Japan | GR86 |
| 11 | 32 | Koji Tada | CUSCO Racing | GR86 |
| 15 | 8 | Takuya Inaoka | VEHIQL RACING × VALINO | 180SX |
Thank you for your continued support of WORK WHEELS next year.